76°
Baton Rouge, Louisiana
7 Day Forecast
Follow our weather team on social media

LSU No. 14 in AP and Coaches Poll

1 decade 7 months 3 weeks ago Sunday, December 01 2013 Dec 1, 2013 December 01, 2013 11:06 AM December 01, 2013 in Sports
Source: WBRZ
By: Greg Renoud

BATON ROUGE - The LSU Tigers (9-3, 5-3 SEC) moved up one spot to No. 14 in both the Coaches and AP polls after their thrilling victory over the Arkansas Razorbacks.

LSU is the highest ranked 3-loss team in both polls.

The BCS standings will be released tonight at 7:30 on ESPN.

The tigers will await their bowl destination to be announced on December 8th.

 

Source: LSUSports.net
AP Top 25

Rank Team (First-Place Votes) Record Points Previous
1. Florida St. (58) 12-0 1,498 2
2. Ohio St. 12-0 1,418 3
3. Auburn (2) 11-1 1,387 4
4. Alabama 11-1 1,294 1
5. Missouri 11-1 1,281 5
6. Oklahoma St. 10-1 1,197 7
7. Stanford 10-2 1,067 8
8. South Carolina 10-2 1,066 10
9. Baylor 10-1 1,020 9
10. Michigan St. 11-1 1,002 11
11. Arizona St. 10-2 843 13
12. Oregon 10-2 815 12
13. Clemson 10-2 813 6
14. LSU 9-3 690 15
15. UCF 10-1 621 17
16. Northern Illinois 12-0 596 18
17. UCLA 9-3 510 22
18. Oklahoma 9-2 503 20
19. Louisville 10-1 482 21
20. Duke 10-2 348 24
21. Wisconsin 9-3 299 14
22. Texas A&M 8-4 186 19
23. Texas 8-3 156 NR
24. Fresno St. 10-1 124 16
25. Georgia 8-4 111 NR

Others receiving votes: Cincinnati 45, Southern Cal 28, Miami 26, Notre Dame 26, Iowa 23, Vanderbilt 16, Washington 6, Minnesota 2, N. Dakota St. 1.

USA Today Coaches Poll

Rank Team (Record) (Points) (First-Place Votes)
1. Florida State (12-0) (1546) (58)
2. Ohio State (12-0) (1462) (4)
3. Auburn (11-1) (1437)
4. Alabama (11-1) (1333)
5. Missouri (11-1) (1315)
6. Oklahoma State (10-1) (1248)
7. Baylor (10-1) (1100)
7. South Carolina (10-2) (1100)
9. Michigan State (11-1) (1037)
10. Stanford (10-2) (1034)
11. Clemson (10-2) (853)
12. Oregon (10-2) (843)
13. Arizona State (10-2) (765)
14. LSU (9-3) (720)
15. Oklahoma (9-2) (660)
16. Louisville (10-1) (625)
17. Central Florida (10-1) (572)
18. Northern Illinois (12-0) (547)
19. UCLA (9-3) (473)
20. Duke (10-2) (402)
21. Wisconsin (9-3) (266)
22. Fresno State (10-1) (215)
23. Cincinnati (9-2) (167)
24. Texas (8-3) (149)
25. Texas A&M (8-4) (121)

Dropped out: No. 23 Southern California (9-4, lost to then-No. 22 UCLA 35-14)

Others receiving votes: Miami (Fla.) (9-3) 47; Georgia (8-4) 41; Vanderbilt (8-4) 18; Iowa (8-4) 13; Marshall (9-3) 13; Southern California (9-4) 10; Washington (8-4) 6; Minnesota (8-4) 4; Virginia Tech (8-4) 4; Notre Dame (8-4) 3; Ball State (10-2) 1.

 

More News

Desktop News

Click to open Continuous News in a sidebar that updates in real-time.
Radar
7 Days