LSU moves up in national polls; prepares for Alabama
WATCH LIVE: Lunch with Coach Orgeron
BATON ROUGE – LSU moved up to number 14 in the Amway Coaches Top 25 Poll and number 15 in the Associated Press Top 25 Poll as the Tigers prepare to face Alabama's Crimson Tide.
LSU moved up five spots in the coaches poll and four spots in the AP poll after the team's open date. The team sits as one of five SEC teams in the top 15 of each poll.
The improved rankings are just ahead on this weekend's anticipated match up between the Tigers and Alabama's Crimson Tide. The game is set for Saturday, Nov. 5 at 7 p.m. in Tiger Stadium.
Alabama is ranked number one in both polls as last week was also an open date for the Crimson Tide. WBRZ will live stream Lunch with Coach Orgeron on Facebook as he gives a preview of the LSU-Alabama game.
See below for the full rankings:
Amway Coaches Top 25 Poll
Rank, Team, Record, Points
1, Alabama (63), 8-0, 1599
2, Michigan, 8-0, 1492
3, Clemson (1), 8-0, 1488
4, Washington, 8-0, 1434
5, Louisville, 7-1, 1322
6, Ohio State, 7-1, 1269
7, Texas A&M, 7-1, 1207
8, Wisconsin, 6-2, 1147
9, Florida, 6-1, 1039
10, Nebraska, 7-1, 963
11, Oklahoma, 6-2, 907
12, Auburn, 6-2, 896
13, Baylor, 6-1, 810
14, LSU, 5-2, 652
15, West Virginia, 6-1, 642
16, Utah, 7-2, 523
17, North Carolina, 6-2, 500
18, Western Michigan, 8-0, 448
19, Florida State, 5-3, 432
20, Colorado, 6-2, 394
21, Virginia Tech, 6-2, 335
22, Oklahoma State, 6-2, 298
23, Penn State, 6-2, 296
24, Boise State, 7-1, 266
25, Washington State, 6-2, 146
Dropped from rankings: Tennessee 18, Navy 22, Houston 24
Others receiving votes: Houston 111, Tennessee 38, San Diego State 36, South Florida 34, USC 28, Arkansas 10, Troy 7, Navy 6, Wyoming 5, Middle Tennessee 5, Appalachian State 4, Tulsa 3, Northwestern 3, Minnesota 2, Ole Miss 1, Pittsburgh 1, Louisiana Tech 1
Trending News
AP Top 25 Poll
Rank, Team (First-Place Votes), Record, Points
1, Alabama (60), 8-0, 1524
2, Michigan (1), 8-0, 1435
3, Clemson, 8-0, 1401
4, Washington, 8-0, 1369
5, Louisville, 7-1, 1262
6, Ohio State, 7-1, 1207
7, Texas A&M, 7-1, 1150
8, Wisconsin, 6-2, 1122
9, Nebraska, 7-1, 951
10, Florida, 6-1, 929
11, Auburn, 6-2, 927
12, Oklahoma, 6-2, 835
13, Baylor, 6-1, 693
14, West Virginia, 6-1, 620
15, LSU, 5-2, 586
16, Utah, 7-2, 506
17, Western Michigan, 8-0, 481
18, North Carolina, 6-2, 423
19, Florida State, 5-3, 409
20, Penn State, 6-2, 390
21, Colorado, 6-2, 375
22, Oklahoma State, 6-2, 355
23, Virginia Tech, 6-2, 345
24, Boise State, 7-1, 203
25, Washington State, 6-2, 139
Dropped from rankings: Tennessee 18, Navy 22
Others receiving votes: Houston 65, USC 40, San Diego State 21, Troy 20, Tennessee 17, South Florida 10, Arkansas 7, Wyoming 5, Tulsa 3