78°
Baton Rouge, Louisiana
7 Day Forecast
Follow our weather team on social media

LSU Tigers climb one spot in rankings after close win

8 years 7 months 1 week ago Monday, September 14 2015 Sep 14, 2015 September 14, 2015 11:52 AM September 14, 2015 in LSU Sports
Source: WBRZ
By: Kevin Dupuy

BATON ROUGE – LSU football climbed up one spot in both the Associated Press Top 25 and the Amway Coaches Poll released Sunday.

The LSU Tigers climbed to rank 13 in the AP poll and rank 14 in the Amway Coaches poll.

SEC rivals Arkansas Razorbacks and Mississippi State Bulldogs both dropped out of the AP Top 25 after losses Saturday.

A 52-yard field goal attempt by Devon Bell fell short as time expired, and LSU beat Mississippi State 21-19 for their first win of the 2015 season.

Leonard Fournette scored all 3 touchdowns for the Tigers, as took a 1-yard direct snap and dove in for a score to make it 7-0, then added a 26-yard touchdown later in the first.

In the 3rd quarter, Fournette added a 3rd score as he took a pitch 19 yards to add to the Tigers lead. In the process, Fournette earned his 6th career 100-yard game and finished with a career-high 159 yards.

Dak Prescott, the Bulldogs quarterback who torched the Tigers last year, was held to negative 19 rushing yards.

LSU will take on Auburn next Saturday in Death Valley.

AP Top 25

Rank, Team, Record, Points
1, Ohio State(59), 2-0, 1523
2, Alabama, 2-0, 1423
3, TCU, 2-0, 1366
4, Michigan State(2), 2-0, 1354
5, Baylor, 2-0, 1240
6, USC, 2-0, 1146
7, Georgia, 2-0, 1031
8, Notre Dame, 2-0, 1012
9, Florida State, 2-0, 973
10, UCLA, 2-0, 928
11, Clemson, 2-0, 926
12, Oregon, 1-1, 833
13, LSU, 1-0, 787
14, Georgia Tech, 2-0, 716
15, Ole Miss, 2-0, 713
16, Oklahoma, 2-0, 705
17, Texas A&M, 2-0, 703
18, Auburn, 2-0, 519
19, BYU, 2-0, 349
20, Arizona, 2-0, 342
21, Utah, 2-0, 290
22, Missouri, 2-0, 264
23, Northwestern, 2-0, 170
24, Wisconsin, 1-1, 158
25, Oklahoma State, 2-0, 48

Amway Coaches' Poll

Rank, Team (First-Place Votes), Record, Points, Previous
1, Ohio State (62), 2-0, 1574, 1
2, Alabama (1), 2-0, 1472, 2
3, TCU, 2-0, 1430, 3
4, Michigan State, 2-0, 1383, 6
5, Baylor, 2-0, 1324, 4
6, Florida State, 2-0, 1119, 8
7, Southern Cal, 2-0, 1116, 10
8, Georgia, 2-0, 1108, 9
9, Clemson, 2-0, 948, 12
10, Notre Dame, 2-0, 903, 11
11, Ole Miss, 2-0, 851, 14
12, UCLA, 2-0, 850, 13
13, Oregon, 1-1, 847, 5
14, LSU, 1-0, 806, 15
15, Auburn, 2-0, 784, 7
16, Georgia Tech, 2-0, 731, 16
17, Oklahoma, 2-0, 664, 17
18, Texas A&M, 2-0, 590, 19
19, Arizona, 2-0, 423, 20
20, Missouri, 2-0, 320, 21
21, Utah, 2-0, 279, 25
22, BYU, 2-0, 204, 30
23, Wisconsin, 1-1, 202, 24
24, Northwestern, 2-0, 95, 29
25, Oklahoma State, 2-0, 71, 28

Related Stories

More News

Desktop News

Click to open Continuous News in a sidebar that updates in real-time.
Radar
7 Days