
October 31, 2009
October 29, 2009
October 29, 2009
October 22, 2009
October 17, 2009
October 14, 2009
October 3, 2009
October 3, 2009
October 1, 2009
| Date | Opponent | Time |
| Sept. 5 | ULL 42, SOUTHERN 19 | L, 0-1 |
| Sept. 12 | SOUTHERN 68, CENTRAL ST. 0 | W, 1-1 |
| Sept. 19 | SOUTHERN 21, TENN. ST. 17 | W, 2-1 |
| Sept. 26 | SOUTHERN 48, ALCORN 42 |
W, 3-1 |
| Oct. 3 | JACKSON STATE 22, SOUTHERN 14 | L, 3-2 |
| Oct. 10 | Open | -- |
| Oct. 17 | FORT VALLEY STATE (HC) | 5:30 p.m. |
| Oct. 22 | PRAIRIE VIEW | 6:30 p.m. (ESPNU) |
| Oct. 31 | at UAPB | 2:30 p.m. |
| Nov. 7 | Open | -- |
| Nov. 14 | Alabama State (Gulf Coast Classic -- Mobile, Ala.) |
6 p.m. |
| Nov. 21 | Open | -- |
| Nov. 28 | Grambling* (Bayou Classic -- Superdome, N.O.) |
1 p.m. (NBC) |
| Dec. 5 | at Texas Southern | TBA (ESPNU) |
| Dec. 12 |
SWAC Championship Game |
1 p.m. |
| * SWAC game |
||
| All home games in CAPS | ||
Southern University Police are using surveillance video and fingerprints to...
Loading...
Loading...
