72°
Baton Rouge, Louisiana
7 Day Forecast
Follow our weather team on social media

LSU softball closes year with top 5 rankings in polls

7 years 9 months 1 week ago Tuesday, June 14 2016 Jun 14, 2016 June 14, 2016 3:12 PM June 14, 2016 in LSU Sports
Source: WBRZ
Image: LSU Athletics

BATON ROUGE - After their semifinal appearance in the 2016 Women’s College World Series last week, the LSU softball team closes this season as one of the highest ranked teams in the final national polls.

The Tigers ranked third in the USA Today/NFCA Division I Softball Coaches Poll and fourth in the ESPN.com/USA Softball Collegiate Top 25, according to announcements on Tuesday.

The No. 3 ranking in the NFCA poll puts the Tigers where they finished the year prior, while their other ranking places them one spot lower than they were at the start of their 2016 campaign. The program never fell out of the top 15 in both polls on the year.

LSU softball wrapped up the year with 52 wins, tying the team for the ninth-most in program history. It’s the first time that LSU has earned consecutive trips to the World Series and the third time in the last five years LSU has ended the season in Oklahoma City.

Here are the polls in their entirety:

2016 USA Today/NFCA Division I Softball Coaches Poll

Rank, Team, Totals, 2016 Record, Last Poll
1, Oklahoma (32), 800, 57-8, 3
2, Auburn, 767, 58-12, 5
3, LSU, 709, 52-18, 10
4, Florida State, 699, 55-10, 7
5, Michigan, 680, 52-7, 2
6, Alabama, 625, 51-14, 6
7, Georgia, 607, 46-20, 15
8, Florida, 580, 56-7, 1
9, UCLA, 553, 40-16-1, 14
10, Oregon, 507, 48-10, 4
11, James Madison, 489, 50-6,
12, Louisiana-Lafayette, 441, 46-9, 9
13, Washington, 409, 39-15, 12
14, Arizona, 381, 40-21, 18
15, Missouri, 368, 42-16, 17
16, Utah, 313, 36-21, 25
17, Tennessee, 267, 43-16, 11
18, Kentucky, 243, 46-14, 13
19, Texas A&M, 210, 39-20, 16
20, Minnesota, 195, 43-14, 19
21, Baylor, 173, 45-14, 21
22, Fresno State, 105, 42-12-1, 20
23, Notre Dame, 93, 43-13, 23
24, Florida Atlantic, 62, 51-9, 22
25, USF, 43, 45-16, 24

ESPN.com/USA Softball Collegiate Top 25

Rank, Team, Record, Points, Previous Ranking
1., Oklahoma (20), 57-8, 500, 3
2., Auburn, 58-12, 480, 5
3., Florida State, 55-10, 445, 7
4., LSU, 52-18, 429, 12
5., Michigan, 52-7, 426, 2
6., Georgia, 46-20, 399, 19
7., Alabama, 51-14, 387, 6
8., Florida, 56-7, 353, 1
9., UCLA, 40-16-1, 347, 13
10., James Madison, 50-6, 297, 8
11., Oregon, 48-10, 274, 4
12., Missouri, 42-16, 254, 16
13., Washington, 39-15, 253, 14
14., Louisiana-Lafayette, 46-9, 250, 9
15., Arizona, 40-21, 217, 22
16., Utah, 36-21, 188, RV
17., Kentucky, 46-14, 183, 11
18., Tennessee, 43-16, 164, 10
19., Minnesota, 43-14, 155, 15
20., Texas A&M, 39-20, 113, 20
21., Baylor, 45-14, 103, 17
22., Fresno State, 42-12-1, 67, 18
23., Florida Atlantic, 51-9, 43, 21
24., Ole Miss, 41-22, 38, RV
25., Notre Dame, 43-13, 32, 23

More News

Desktop News

Click to open Continuous News in a sidebar that updates in real-time.
Radar
7 Days