83°
Baton Rouge, Louisiana
7 Day Forecast
Follow our weather team on social media

LSU ranked No. 7 in college baseball preseason poll

8 years 3 months 3 weeks ago Monday, December 21 2015 Dec 21, 2015 December 21, 2015 2:09 PM December 21, 2015 in Sports
Source: WBRZ
By: Brock Sues

BATON ROUGE - The LSU Tigers have come in at No. 7 in the 2016 Collegiate Baseball newspaper preseason poll released Monday. It’s the fifth straight season where LSU will start their campaign ranked among the Top 10 teams in the country.

Other SEC teams appearing in the poll’s top 10 include Florida at No. 1, Vanderbilt at No. 3 and Texas A&M at No. 5. LSU won the SEC championship last year and went forward to the College World Series for the second time in three years.

LSU is scheduled to open their 2016 season at 7 p.m. on Friday, Feb. 19 against Cincinnati in Alex Box Stadium.

"The release of the preseason rankings always generates a lot of excitement, and it means the season is less than two months away” said LSU coach Paul Mainieri, who has led the Tigers to a national championship, four appearances in the College World Series, three SEC overall titles, five SEC division titles and five SEC tournament championships in nine seasons. “Four SEC teams in the Top 7 and nine league teams in the Top 35 are indications of how balanced and competitive the conference race will be.”

LSU wrapped up fall practice in November, and they’ll begin preseason workouts on Jan. 29.

Here’s a look at the complete preseason rankings:

2016 Collegiate Baseball Preseason Rankings (Rank, Team (2015 Final Record), Points)

1. Florida (52-18), 495
2. Louisville (47-18), 492
3. Vanderbilt (51-21), 489
4. Miami (Fla.) (50-17), 487
5. Texas A&M (50-14), 484
6. UL-Lafayette (42-23), 483
7. LSU (54-12), 481
8. Oregon St. (39-18-1), 480
9. Virginia (44-24), 475
10. UCLA (45-16), 473
11. Mississippi St. (24-30), 469
12. Cal. St. Fullerton (39-25), 467
13. California (36-21), 466
14. Oregon (38-25), 463
15. TCU (51-15), 461
16. Florida St. (44-21), 460
17. Missouri St. (49-12), 457
18. Houston (43-20), 455
19. Tulane (35-25), 453
20. Rice (37-22), 451
21. Georgia Tech (32-23), 449
22. North Carolina (34-24), 446
23. Michigan (39-25), 444
24. Arkansas (40-25), 443
25. Oklahoma St. (38-20), 438
26. Stony Brook (35-16-1), 436
27. Notre Dame (37-23), 434
28. Maryland (42-24), 432
29. Kentucky (30-25), 430
30. Pepperdine (32-29), 427
31. Dallas Baptist (46-15), 425
32. College of Charleston (45-15), 423
33. Coastal Carolina (39-21), 421
34. Missouri (30-28), 419
35. South Carolina (32-25), 417
36. San Diego St. (41-23), 414
37. South Alabama (37-20), 411
38. Winthrop (40-19), 409
39. Texas Tech (31-24), 407
40. Texas (30-27), 405

 

More News

Desktop News

Click to open Continuous News in a sidebar that updates in real-time.
Radar
7 Days