48°
Baton Rouge, Louisiana
7 Day Forecast
Follow our weather team on social media

LSU drops in rankings following prime time loss to Alabama

8 years 4 months 2 weeks ago Sunday, November 08 2015 Nov 8, 2015 November 08, 2015 4:13 PM November 08, 2015 in LSU Sports
Source: WBRZ
By: Kevin Dupuy

BATON ROUGE – Following their first loss this season to the University of Alabama in prime time, LSU dropped in the Associated Press Top 25, but still remains in the Top 10.

According to LSUsports.net, LSU (7-1) fell from the #4 spot to #9 and will take on the Arkansas Razorbacks (5-4) in Baton Rouge Saturday night at 6:15 p.m.

ESPN will televise the game. The LSU Sports Radio Network coverage will begin at 4:15 p.m.

For the latest updates on LSU sports, stay tuned to WBRZ channel 2 online and on Facebook and Twitter.

AP Top 25

Rank, Team (First-Place Votes), Points, Previous
1, Clemson (31), 1,489, 3
2, Ohio State (26), 1,460, 1
3, Alabama (2), 1,376, 7
4, Baylor (2), 1,351, 2
5, Oklahoma State, 1,256, 12
6, Notre Dame, 1,219, 8
7, Stanford, 1,144, 9
8, Iowa, 1,091, 10
9, LSU, 1,050, 4
10, Utah, 900, 13
11, Florida, 887, 11
12, Oklahoma, 858, 14
13, TCU, 841, 5
14, Michigan State, 807, 6
15, Michigan, 684, 16
16, Houston, 561, 18
17, North Carolina, 506, 21
18, UCLA, 403, 22
19, Florida State, 379, 17
20, Mississippi State, 357, 24
21, Temple, 310, 23
22, Navy, 218, NR
23, Wisconsin, 183, NR
24, Northwestern, 177, NR
25, Memphis, 137, 15

Others Receiving Votes:
Southern Cal 104, BYU 35, Mississippi 22, Boise St. 6, Texas A&M 6, Toledo 4, W. Kentucky 2, Washington St. 2

Amway Coaches Poll
Nov. 8, 2015

Rank, Team (First-Place Votes) Record, Points, Previous
1, Ohio State (34) 9-0, 1526, 1
2, Clemson (21) 9-0, 1511, 5
3, Baylor (5) 8-0, 1439, 2
4, Alabama (3) 8-1, 1410, 7
5, Oklahoma State, 9-0, 1267, 10
6, Notre Dame, 8-1, 1234, 9
7, Stanford, 8-1, 1197, 8
8, Iowa, 9-0, 1119, 11
9, LSU, 7-1, 1023, 4
10, Florida, 8-1, 949, 12
11, Oklahoma, 8-1, 936, 13
12, TCU, 8-1, 898, 3
13, Utah, 8-1, 862, 14
14, Michigan State, 8-1, 849, 6
15, Michigan, 7-2, 683, 17
16, Houston, 9-0, 577, 18
17, North Carolina, 8-1, 524, 21
18, Florida State, 7-2, 413, 15
18, UCLA, 7-2, 413, 22
20, Mississippi State, 7-2, 356, 25
21, Temple, 8-1, 323, 23
22, Wisconsin, 8-2, 227, 26
23, Navy, 7-1, 212, 27
24, Northwestern, 7-2, 166, 31
25, Memphis, 8-1, 147, 16

 

More News

Desktop News

Click to open Continuous News in a sidebar that updates in real-time.
Radar
7 Days